| ID: | 659 |
| Title: | DOE Calls For 220,000 Efficient New Homes By 2012 - http://www.greenrep.net |
| Pagerank: | N/A |
| Description: | DOE ranks all homes participating in the Builders Challenge on the EnergySmart Home scale. Today's typical new homes score 100 on this scale, while zero-energy homes, which produce as much energy as they consume, score a zero. For the Builders Challenge, all homes must rank a 70 or better to qualify, making them essentially 30% more efficient than the average new home built to international energy efficiency codes. |
| Category: | Science and Technology: Alternative Energy |
| Link Owner: | Agnes G. Bowman |
| Date Added: | March 16, 2010 07:26:53 AM |
| Number Hits: | 0 |

